<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Wealth Advisors - Grand Rapids Financial Advisor &#187; Videos</title>
	<atom:link href="http://www.retirementwealthadvisors.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementwealthadvisors.com</link>
	<description>Retirement Planning Asset Management in West Michigan</description>
	<lastBuildDate>Wed, 12 May 2010 17:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are FormulaFolios?</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:29:37 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=869</guid>
		<description><![CDATA[Thank you for visiting our site.  FormulaFolios are privately managed accounts for investors.  They are fee-only and 100% transparent.
In this video we&#8217;ll introduce you to these concepts and more, as well as why it is critically important investors not only understand how FormulaFolios work &#8211; but any investment management accounts/services.
]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Growth Investing</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:25:17 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=867</guid>
		<description><![CDATA[At it&#8217;s most simple form, investing comes in two varieties:

Growth Investing
Income Investing

This video serves as a general overview to our approach on growth investing.  By watching, you will learn how we balance growth with managing risk, why we use multiple styles and security types, as well as practical ways for all investors to benefit from [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity FormulaFolios</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:18:13 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=858</guid>
		<description><![CDATA[Our FormulaFolio Allocation Models have a number of &#8220;stock&#8221; or &#8220;equity&#8221; specific models.  These models are Large Cap, Mid Cap, Small Cap, Multi Cap, and International.  Each model has its own unique set of criteria, or &#8220;factors&#8221; used to determine what is bought and sold, when we buy or sell, as well as how much [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rotation FormulaFolio</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:01:21 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=852</guid>
		<description><![CDATA[FormulaFolios use a variety of models to ensure proper diversification and overall robustness.  One of our individual models that is particularly unique, but very much based on common sense &#8211; is the Market Rotation FormulaFolio.  This is used in all of our allocations and is designed to produce equity market beating returns with lower overall [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Recession Probability Analytics</title>
		<link>http://www.retirementwealthadvisors.com/2009/11/23/test-movie/</link>
		<comments>http://www.retirementwealthadvisors.com/2009/11/23/test-movie/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:28:37 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=442</guid>
		<description><![CDATA[A big part of what makes FormulaFolios work is our unique approach to risk management.  One component of this is a macro economic model we developed to more clearly understand the real health of the US Economy.  This video serves as an introduction to the model, why it works, and what the benefits are to [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2009/11/23/test-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
