<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Wealth Advisors - Grand Rapids Financial Advisor</title>
	<atom:link href="http://www.retirementwealthadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementwealthadvisors.com</link>
	<description>Retirement Planning Asset Management in West Michigan</description>
	<lastBuildDate>Wed, 12 May 2010 17:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Managing Investment Risk</title>
		<link>http://www.retirementwealthadvisors.com/2010/05/12/managing-investment-risk/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/05/12/managing-investment-risk/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:30:37 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=995</guid>
		<description><![CDATA[by Jason Wenk
Often times when the stock market zooms investors get complacent.  Money managers too.
What seems to happen is we forget very quickly how painful it is to have markets fall and our accounts drop in value and we instead get filled with euphoria about market rallies.  In fact, if we don&#8217;t see our money [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/05/12/managing-investment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Market Summary for April 2010</title>
		<link>http://www.retirementwealthadvisors.com/2010/04/08/economic-and-market-summary-for-april-2010/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/04/08/economic-and-market-summary-for-april-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:59:49 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy Update]]></category>
		<category><![CDATA[Financial Market Update]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=963</guid>
		<description><![CDATA[By Leonard Rhoades
Federal Reserve Chairman Ben Bernanke summed up the US Economy well by making this profound statement, “We’re not out of the wood yet!” A recap of March 2010 economic news would support that statement as the economy has shed over 8.2 Million Jobs since the start of the recession. However, with that said, [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/04/08/economic-and-market-summary-for-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Financial Planning for March 2010</title>
		<link>http://www.retirementwealthadvisors.com/2010/03/18/smarter-financial-planning-for-march-2010/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/03/18/smarter-financial-planning-for-march-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:51:48 +0000</pubDate>
		<dc:creator>Jason Crump</dc:creator>
				<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=896</guid>
		<description><![CDATA[By Jason Crump
Tax time is here so now is the time to ask yourself, have you or can you make IRA contributions for 2009? IRA contributions are one of the easiest ways to reduce ones taxable income (as long as you qualify).   Here are a few of the rules and limits to think [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/03/18/smarter-financial-planning-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political and Business Reflections for March 2010</title>
		<link>http://www.retirementwealthadvisors.com/2010/03/12/political-and-business-reflections-for-march-2010/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/03/12/political-and-business-reflections-for-march-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:56:36 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[RWA]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=890</guid>
		<description><![CDATA[By Joel Van Woerkom
Michigan Ranked #3 in the Country for New Corporate Development
How can a state that has ranked in the bottom of the nation’s employment rate the last couple years finish #3 in the country for new corporate development the last two years, according to Site Selection magazine?
The state of Michigan has been hard [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/03/12/political-and-business-reflections-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic and Market Summary for March 2010</title>
		<link>http://www.retirementwealthadvisors.com/2010/03/10/economic-and-market-summary-for-march-2010/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/03/10/economic-and-market-summary-for-march-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:17:31 +0000</pubDate>
		<dc:creator>Len Rhoades</dc:creator>
				<category><![CDATA[RWA]]></category>
		<category><![CDATA[Economy Update]]></category>
		<category><![CDATA[Financial Market Update]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=885</guid>
		<description><![CDATA[By Leonard Rhoades
Economic conditions have continued to improve modestly thus far in 2010.  Many economists, government officials and strategists continue to believe their remedies for the crisis of 2008/2009 have assured us of a continued recovery…with an expectation of growth in the neighborhood of 3.5% &#8211; 4%.
The backbone of the US economy and the conviction [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/03/10/economic-and-market-summary-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are FormulaFolios?</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:29:37 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=869</guid>
		<description><![CDATA[Thank you for visiting our site.  FormulaFolios are privately managed accounts for investors.  They are fee-only and 100% transparent.
In this video we&#8217;ll introduce you to these concepts and more, as well as why it is critically important investors not only understand how FormulaFolios work &#8211; but any investment management accounts/services.
]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/08/what-are-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Growth Investing</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:25:17 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=867</guid>
		<description><![CDATA[At it&#8217;s most simple form, investing comes in two varieties:

Growth Investing
Income Investing

This video serves as a general overview to our approach on growth investing.  By watching, you will learn how we balance growth with managing risk, why we use multiple styles and security types, as well as practical ways for all investors to benefit from [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/08/an-introduction-to-growth-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity FormulaFolios</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:18:13 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=858</guid>
		<description><![CDATA[Our FormulaFolio Allocation Models have a number of &#8220;stock&#8221; or &#8220;equity&#8221; specific models.  These models are Large Cap, Mid Cap, Small Cap, Multi Cap, and International.  Each model has its own unique set of criteria, or &#8220;factors&#8221; used to determine what is bought and sold, when we buy or sell, as well as how much [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/07/equity-formulafolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Rotation FormulaFolio</title>
		<link>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/</link>
		<comments>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:01:21 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.retirementwealthadvisors.com/?p=852</guid>
		<description><![CDATA[FormulaFolios use a variety of models to ensure proper diversification and overall robustness.  One of our individual models that is particularly unique, but very much based on common sense &#8211; is the Market Rotation FormulaFolio.  This is used in all of our allocations and is designed to produce equity market beating returns with lower overall [...]]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2010/02/05/market-rotation-formulafolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://www.retirementwealthadvisors.com/2009/11/23/our-mission/</link>
		<comments>http://www.retirementwealthadvisors.com/2009/11/23/our-mission/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:52:43 +0000</pubDate>
		<dc:creator>Jason Wenk</dc:creator>
				<category><![CDATA[Frontpage]]></category>

		<guid isPermaLink="false">http://www.formulafolios.net/?p=460</guid>
		<description><![CDATA[Our mission is to build investment strategies that are designed to help investors reduce risk while enhancing overall returns. We do this by employing advanced statistical analysis of market fundamentals, market trends, and advanced risk management techniques.
Our goal is simple: help our clients live more enjoyable lives with a little help from smarter investment portfolios.
]]></description>
		<wfw:commentRss>http://www.retirementwealthadvisors.com/2009/11/23/our-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
